Muscovite mica processed to a controlled aspect ratio, supplied in dry-ground and wet-ground grades. The platelet structure delivers barrier performance, crack resistance and dimensional stability. Wet-ground grades retain higher sheen and aspect ratio and are specified where appearance matters.
| Dry-ground | 100 · 200 · 325 mesh | Standard |
| Wet-ground | 325 mesh, high sheen | Micronized |
| Property | Value | Method |
|---|---|---|
| Fineness | 100 · 200 · 325 mesh | Sieve |
| Moisture | ≤ 0.5 % | ISO 787-2 |
| Loss on ignition | ≤ 5.0 % | Typical |
| Oil absorption | 30–65 g/100 g | ISO 787-5 |
| Specific gravity | 2.7–2.9 | Typical |
Values are typical and are confirmed on the certificate of analysis supplied with each lot. They do not constitute a specification unless agreed in writing.