Synthetic yellow iron oxide hydroxide, supplied in a standard grade for cementitious and dry-mix systems and in a jet-milled micronized grade for coatings and inks. Yellow is most often used in blend with red and black to reach buff, tan and sandstone shades.
| Yellow 920 | Standard | Standard |
| Yellow 920M | Micronized, jet-milled | Micronized |
| Property | Value | Method |
|---|---|---|
| Purity, as Fe₂O₃ | ≥ 86.0 % | ISO 1248 |
| Tinting strength | 95–105 % of standard | ISO 787-16 |
| pH, aqueous suspension | 3.0–7.0 | ISO 787-9 |
| Moisture, 105 °C | ≤ 1.0 % | ISO 787-2 |
| Residue, 325 mesh (45 µm) | ≤ 2.0 % — standard grade | ISO 787-18 |
| Dispersion fineness | ≥ Hegman 6.0 — 920M | ASTM D1210 |
| Oil absorption | 25–35 g/100 g | ISO 787-5 |
Values are typical and are confirmed on the certificate of analysis supplied with each lot. They do not constitute a specification unless agreed in writing.