Pigment-grade synthetic iron oxide with high tinting strength, full alkali and UV resistance, and consistent lot-to-lot colour. Supplied in standard grades for cementitious systems and in a jet-milled micronized grade for liquid and powder coatings. Meets the requirements of ASTM C979/C979M for integrally coloured concrete.
| Red 110 | Standard | Standard |
| Red 130 | Standard | Standard |
| Red 130M | Micronized, jet-milled | Micronized |
| Property | Value | Method |
|---|---|---|
| Purity, Fe₂O₃ | ≥ 96.0 % | ISO 1248 |
| Tinting strength | 95–105 % of standard | ISO 787-16 |
| pH, aqueous suspension | 3.0–7.0 | ISO 787-9 |
| Moisture, 105 °C | ≤ 1.0 % | ISO 787-2 |
| Residue, 325 mesh (45 µm) | ≤ 2.0 % — standard grades | ISO 787-18 |
| Dispersion fineness | ≥ Hegman 6.0 — 130M | ASTM D1210 |
| Oil absorption | 15–25 g/100 g | ISO 787-5 |
Values are typical and are confirmed on the certificate of analysis supplied with each lot. They do not constitute a specification unless agreed in writing.