Pigment-grade synthetic magnetite with deep masstone and high colour strength. Supplied in a standard grade engineered for dispersion in dry-mix alkaline systems and in a jet-milled micronized grade for liquid binder systems. Meets the requirements of ASTM C979/C979M.
| Black 330 | Standard | Standard |
| Black 330M | Micronized, jet-milled | Micronized |
| Property | Value | Method |
|---|---|---|
| Purity, Fe₃O₄ | ≥ 90.0 % | ISO 1248 |
| Tinting strength | 95–105 % of standard | ISO 787-16 |
| pH, aqueous suspension | 5.0–8.0 | ISO 787-9 |
| Moisture, 105 °C | ≤ 1.0 % | ISO 787-2 |
| Residue, 325 mesh (45 µm) | ≤ 2.0 % — standard grade | ISO 787-18 |
| Dispersion fineness | ≥ Hegman 6.0 — 330M | ASTM D1210 |
| Oil absorption | 15–25 g/100 g | ISO 787-5 |
Values are typical and are confirmed on the certificate of analysis supplied with each lot. They do not constitute a specification unless agreed in writing.